The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 31, 2005 | 4,864 | 717 |
| 2. | August 7, 2005 | 8,230 | 1,236 |
| 3. | August 14, 2005 | 6,145 | 929 |
| 4. | August 21, 2005 | 6,307 | 930 |
| 5. | August 28, 2005 | 5,336 | 980 |
| 6. | September 4, 2005 | 6,032 | 1,203 |
| 7. | September 11, 2005 | 7,392 | 1,205 |
| 8. | September 18, 2005 | 5,220 | 934 |
| 9. | September 25, 2005 | 9,184 | 1,083 |
| 10. | October 2, 2005 | 7,659 | 1,140 |
| 11. | October 9, 2005 | 6,938 | 1,153 |
| 12. | October 16, 2005 | 9,499 | 1,386 |
| 13. | October 23, 2005 | 9,201 | 1,515 |
| 14. | October 30, 2005 | 9,986 | 1,463 |
| 15. | November 6, 2005 | 9,423 | 1,438 |
| 16. | November 13, 2005 | 8,703 | 1,322 |
| 17. | November 20, 2005 | 10,137 | 1,428 |
| 18. | November 27, 2005 | 9,194 | 1,276 |
| 19. | December 4, 2005 | 7,927 | 1,269 |
| 20. | December 11, 2005 | 11,267 | 1,495 |
| 21. | December 18, 2005 | 12,049 | 1,704 |
| 22. | December 25, 2005 | 9,913 | 1,452 |
| 23. | January 1, 2006 | 10,052 | 1,584 |
| 24. | January 8, 2006 | 8,618 | 1,328 |
| 25. | January 15, 2006 | 12,595 | 1,621 |
| 26. | January 22, 2006 | 9,359 | 1,502 |
| 27. | January 29, 2006 | 8,506 | 1,293 |
| 28. | February 5, 2006 | 9,728 | 1,340 |
| 29. | February 12, 2006 | 8,628 | 1,235 |
| 30. | February 19, 2006 | 9,267 | 1,420 |
| 31. | February 26, 2006 | 15,280 | 1,857 |
| 32. | March 5, 2006 | 26,385 | 2,015 |
| 33. | March 12, 2006 | 22,789 | 1,616 |
| 34. | March 19, 2006 | 22,257 | 1,722 |
| 35. | March 26, 2006 | 18,791 | 1,408 |
| 36. | April 2, 2006 | 17,566 | 1,346 |
| 37. | April 9, 2006 | 17,540 | 1,255 |
| 38. | April 16, 2006 | 22,481 | 1,542 |
| 39. | April 23, 2006 | 22,282 | 1,605 |
| 40. | April 30, 2006 | 22,294 | 1,559 |
| 41. | May 7, 2006 | 19,636 | 1,518 |
| 42. | May 14, 2006 | 18,864 | 1,342 |
| 43. | May 21, 2006 | 19,213 | 1,581 |
| 44. | May 28, 2006 | 19,842 | 1,520 |
| 45. | June 4, 2006 | 21,377 | 1,502 |
| 46. | June 11, 2006 | 18,407 | 1,405 |
| 47. | June 18, 2006 | 20,209 | 1,507 |
| 48. | June 25, 2006 | 22,877 | 1,525 |
| 49. | July 2, 2006 | 21,368 | 1,432 |
| 50. | July 9, 2006 | 11,269 | 1,738 |
| 51. | July 16, 2006 | 6,753 | 1,810 |
| 52. | July 23, 2006 | 7,534 | 2,295 |
| 53. | July 30, 2006 | 7,226 | 1,854 |
| 54. | August 6, 2006 | 7,781 | 1,817 |
| 55. | August 13, 2006 | 9,029 | 2,464 |
| 56. | August 20, 2006 | 8,679 | 2,292 |
| 57. | August 27, 2006 | 9,740 | 2,518 |
| 58. | September 3, 2006 | 6,721 | 1,794 |
| 59. | September 10, 2006 | 6,845 | 1,956 |
| 60. | September 17, 2006 | 8,924 | 2,182 |
| 61. | September 24, 2006 | 8,126 | 1,514 |
| 62. | October 1, 2006 | 9,322 | 2,621 |
| 63. | October 8, 2006 | 12,199 | 2,740 |
| 64. | October 15, 2006 | 12,069 | 2,490 |
| 65. | October 22, 2006 | 11,458 | 2,704 |
| 66. | October 29, 2006 | 9,496 | 2,305 |
| 67. | November 5, 2006 | 9,369 | 1,705 |
| 68. | November 12, 2006 | 12,050 | 2,071 |
| 69. | November 19, 2006 | 11,163 | 2,356 |
| 70. | November 26, 2006 | 12,139 | 2,710 |
| 71. | December 3, 2006 | 12,685 | 2,726 |
| 72. | December 10, 2006 | 13,783 | 2,991 |
| 73. | December 17, 2006 | 12,718 | 2,837 |
| 74. | December 24, 2006 | 9,671 | 2,530 |
| 75. | December 31, 2006 | 11,289 | 2,659 |
| 76. | January 7, 2007 | 10,339 | 2,877 |
| 77. | January 14, 2007 | 10,087 | 2,693 |
| 78. | January 21, 2007 | 10,039 | 2,647 |
| 79. | January 28, 2007 | 7,776 | 2,247 |
| 80. | February 4, 2007 | 7,464 | 1,344 |
| 81. | February 11, 2007 | 9,016 | 2,544 |
| 82. | February 18, 2007 | 10,570 | 1,999 |
| 83. | February 25, 2007 | 8,559 | 2,588 |
| 84. | March 4, 2007 | 6,238 | 1,837 |
| 85. | March 11, 2007 | 3,854 | 1,374 |
| 86. | March 18, 2007 | 9,178 | 3,134 |
| 87. | March 25, 2007 | 9,216 | 2,501 |
| 88. | April 1, 2007 | 6,821 | 1,109 |
| 89. | April 8, 2007 | 7,008 | 1,567 |
| 90. | April 15, 2007 | 7,150 | 1,685 |
| 91. | April 22, 2007 | 6,173 | 1,234 |
| 92. | April 29, 2007 | 5,345 | 1,042 |
| 93. | May 6, 2007 | 5,834 | 1,253 |
| 94. | May 13, 2007 | 6,059 | 1,097 |
| 95. | May 20, 2007 | 6,309 | 1,588 |
| 96. | May 27, 2007 | 7,094 | 1,288 |
| 97. | June 3, 2007 | 7,360 | 1,397 |
| 98. | June 10, 2007 | 7,777 | 1,511 |
| 99. | June 17, 2007 | 7,892 | 1,570 |
| 100. | June 24, 2007 | 9,683 | 2,153 |
| 101. | July 1, 2007 | 7,914 | 2,185 |
| 102. | July 8, 2007 | 7,760 | 1,486 |
| 103. | July 15, 2007 | 8,735 | 1,743 |
| 104. | July 22, 2007 | 7,171 | 2,029 |
| 105. | July 29, 2007 | 7,393 | 1,332 |
| 106. | August 5, 2007 | 7,400 | 1,728 |
| 107. | August 12, 2007 | 6,835 | 2,325 |
| 108. | August 19, 2007 | 7,553 | 1,941 |
| 109. | August 26, 2007 | 5,197 | 1,072 |
| 110. | September 2, 2007 | 5,394 | 1,013 |
| 111. | September 9, 2007 | 7,857 | 1,012 |
| 112. | September 16, 2007 | 9,932 | 1,459 |
| 113. | September 23, 2007 | 8,021 | 1,184 |
| 114. | September 30, 2007 | 6,278 | 1,111 |
| 115. | October 7, 2007 | 7,993 | 1,234 |
| 116. | October 14, 2007 | 10,820 | 1,442 |
| 117. | October 21, 2007 | 8,391 | 1,428 |
| 118. | October 28, 2007 | 7,506 | 1,241 |
| 119. | November 4, 2007 | 6,836 | 1,106 |
| 120. | November 11, 2007 | 10,280 | 1,847 |
| 121. | November 18, 2007 | 9,384 | 2,557 |
| 122. | November 25, 2007 | 8,511 | 1,627 |
| 123. | December 2, 2007 | 9,459 | 1,273 |
| 124. | December 9, 2007 | 9,226 | 1,470 |
| 125. | December 16, 2007 | 7,458 | 1,227 |
| 126. | December 23, 2007 | 7,628 | 1,174 |
| 127. | December 30, 2007 | 7,604 | 1,054 |
| 128. | January 6, 2008 | 3,623 | 552 |
| 129. | January 13, 2008 | 6,613 | 1,266 |
| 130. | January 20, 2008 | 4,815 | 1,012 |
| 131. | January 27, 2008 | 6,780 | 1,379 |
| 132. | February 3, 2008 | 6,840 | 1,572 |
| 133. | February 10, 2008 | 4,859 | 1,282 |
| 134. | February 17, 2008 | 5,783 | 1,237 |
| 135. | February 24, 2008 | 5,275 | 1,440 |
| 136. | March 2, 2008 | 5,970 | 1,526 |
| 137. | March 9, 2008 | 6,903 | 1,919 |
| 138. | March 16, 2008 | 6,093 | 1,396 |
| 139. | March 23, 2008 | 4,890 | 881 |
| 140. | March 30, 2008 | 5,348 | 984 |
| 141. | April 6, 2008 | 5,539 | 1,043 |
| 142. | April 13, 2008 | 4,102 | 993 |
| 143. | April 20, 2008 | 3,883 | 790 |
| 144. | April 27, 2008 | 4,352 | 944 |
| 145. | May 4, 2008 | 4,623 | 842 |
| 146. | May 11, 2008 | 5,308 | 967 |
| 147. | May 18, 2008 | 5,010 | 905 |
| 148. | May 25, 2008 | 5,027 | 941 |
| 149. | June 1, 2008 | 4,374 | 842 |
| 150. | June 8, 2008 | 4,085 | 840 |
| 151. | June 15, 2008 | 3,887 | 846 |
| 152. | June 22, 2008 | 4,615 | 981 |
| 153. | June 29, 2008 | 3,284 | 666 |
Most active week beginning March 18, 2007 : 3,134 pages sent. 26,385 requests handled.
Weekly average: 1,582 pages sent. 9,438 requests handled.
This report was generated on July 3, 2008 05:11.
Report time frame August 1, 2005 20:08 to July 2, 2008 23:55.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |