The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 83,536 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 33 | 0.00% |
| 4. | 101b- 1kb | 167,573 | 0.39% |
| 5. | 1kb- 10kb | 842,548 | 20.11% |
| 6. | 10kb-100kb | 341,453 | 67.24% |
| 7. | 100kb- 1Mb | 8,928 | 11.66% |
| 8. | 1Mb- 10Mb | 42 | 0.59% |
This report was generated on July 3, 2008 05:11.
Report time frame August 1, 2005 20:08 to July 2, 2008 23:55.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |