The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 22, 2008 | 500 | 112 |
| 2. | May 23, 2008 | 810 | 111 |
| 3. | May 24, 2008 | 1,205 | 104 |
| 4. | May 25, 2008 | 586 | 96 |
| 5. | May 26, 2008 | 1,019 | 159 |
| 6. | May 27, 2008 | 673 | 213 |
| 7. | May 28, 2008 | 873 | 156 |
| 8. | May 29, 2008 | 841 | 109 |
| 9. | May 30, 2008 | 483 | 98 |
| 10. | May 31, 2008 | 552 | 110 |
| 11. | June 1, 2008 | 333 | 72 |
| 12. | June 2, 2008 | 669 | 140 |
| 13. | June 3, 2008 | 396 | 113 |
| 14. | June 4, 2008 | 563 | 121 |
| 15. | June 5, 2008 | 407 | 90 |
| 16. | June 6, 2008 | 769 | 145 |
| 17. | June 7, 2008 | 1,237 | 161 |
| 18. | June 8, 2008 | 399 | 113 |
| 19. | June 9, 2008 | 855 | 120 |
| 20. | June 10, 2008 | 599 | 157 |
| 21. | June 11, 2008 | 592 | 150 |
| 22. | June 12, 2008 | 653 | 116 |
| 23. | June 13, 2008 | 590 | 83 |
| 24. | June 14, 2008 | 397 | 101 |
| 25. | June 15, 2008 | 555 | 151 |
| 26. | June 16, 2008 | 419 | 102 |
| 27. | June 17, 2008 | 603 | 132 |
| 28. | June 18, 2008 | 578 | 140 |
| 29. | June 19, 2008 | 426 | 113 |
| 30. | June 20, 2008 | 900 | 126 |
| 31. | June 21, 2008 | 406 | 82 |
| 32. | June 22, 2008 | 1,053 | 165 |
| 33. | June 23, 2008 | 625 | 133 |
| 34. | June 24, 2008 | 484 | 124 |
| 35. | June 25, 2008 | 662 | 157 |
| 36. | June 26, 2008 | 394 | 127 |
| 37. | June 27, 2008 | 721 | 153 |
| 38. | June 28, 2008 | 676 | 122 |
| 39. | June 29, 2008 | 1,123 | 211 |
| 40. | June 30, 2008 | 649 | 157 |
| 41. | July 1, 2008 | 737 | 146 |
| 42. | July 2, 2008 | 775 | 152 |
Most active day November 26, 2006 : 568 pages sent. 1,237 requests handled.
Daily average: 129 pages sent. 661 requests handled.
This report was generated on July 3, 2008 05:11.
Report time frame August 1, 2005 20:08 to July 2, 2008 23:55.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |